24 products
24 products
Sort by:
Blessy Linen Blazer
Blessy Linen Blazer
Blessy Linen blazer
comes with two front pockets with flap cover and one chest pocket
oversized fit
Material: Linen
Hand wash
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 41" | 41" | 41" | 26.5" |
| 2 | 43" | 43" | 43" | 27" |
| 3 | 45" | 45" | 45" | 27.5" |
| 4 | 47" | 47" | 47" | 28" |
Rorie Denim Vest
Rorie Denim Vest
Rorie Denim Vest
with Chinese collar and continuous sleeves
with zipper closure and two front pockets
Hand wash
Material: Denim
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 38" | 36" | 35" | 21" |
| 2 | 40" | 38" | 37" | 21.5" |
| 3 | 42" | 40" | 39" | 22" |
| 4 | 44" | 42" | 41" | 22.5" |
Reese Denim Jacket
Reese Denim Jacket
Reese Denim Jacket
with puff sleeve and three front pockets
Hand wash
Material: Denim
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 37" | 34" | 33" | 19.5" |
| 2 | 39" | 36" | 35" | 20.5" |
| 3 | 41" | 38" | 37" | 21.5" |
| 4 | 43" | 40" | 39" | 22.5" |
Jessa Poplin Vest
Jessa Poplin Vest
Cotton Poplin Top
Chinese collar, continuous sleeve
with front zipper closure and 2 front pockets
with garter back hem
Fabric: Poplin
Hand wash
size chart
Size Chart
| SIZE | BUST | HEM WIDTH | LENGTH |
| 1 | 44.5" | 35.5" | 21" |
| 2 | 46.5" | 37.5" | 21.5" |
| 3 | 48.5" | 39.5" | 22" |
| 4 | 50.5" | 41.5" | 22.5" |
Elysse Denim Jacket
Elysse Denim Jacket
Denim jacket with contrast stitching details
Collared with button closure and two front pockets
Length 22" from highest point of shoulder.
Based off size 1 adds 1/2" to the next size
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 41" | 39" | 38" | 22" |
| 2 | 43" | 41" | 40" | 22.5" |
| 3 | 45" | 43" | 42" | 23" |
| 4 | 47" | 45" | 44" | 23.5" |
Vanna Cotton Knit Blouse
Vanna Cotton Knit Blouse
Chinese collared blouse with zipper
Continuous sleeves and two front pockets
Length 23.5" from high point of shoulder.
Based off size 1, adds 0.5" to the next size
Hand wash
Fabric: Cotton Knit
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 41" | 42" | 44" | 23.5" |
| 2 | 43" | 44" | 46" | 24" |
| 3 | 45" | 46" | 48" | 24.5" |
| 4 | 47" | 48" | 50" | 25" |
Suzy Linen Jacket
Suzy Linen Jacket
Collared, long sleeve blazer
with one opening button on front
Length 27" from high point of shoulder
Based off size 1, adds 1/2" to the next size
Hand wash
Fabric: Linen
size chart
Size Chart
| SIZE | BUST |
WAIST |
HEM WIDTH | LENGTH |
| 1 | 42" | 41" | 42" | 27" |
| 2 |
44" | 43" | 44" | 27.5" |
| 3 |
46" | 45" | 46" | 28" |
| 4 |
48" | 47" | 48" | 28.5" |
Arianna Cotton Knit Jacket
Arianna Cotton Knit Jacket
Chinese collared jacket with zipper and clip
Full sleeve with cuff and two front pockets
Based on size 1, add 1" to the next size
Hand wash
Fabric: Cotton Knit
size chart
Size Chart
| SIZE | BUST | HEM WIDTH | FRONT LENGTH | SLEEVE LENGTH |
| 1 | 41" | 36" | 21.5" | 22" |
| 2 | 43" | 38" | 22" | 22" |
| 3 | 45" | 40" | 22.5" | 22.5" |
| 4 | 47" | 42" | 23" | 22.5" |

