61 products
61 products
Sort by:
Aliyah Brocade Vest
Aliyah Brocade Vest
The Aliyah Brocade Vest
is a cropped brocade vest with a notch lapel
comes with front button closure
Material: Brocade
Hand wash
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 41.5" | 41.5" | 41" | 19" |
| 2 | 43.5" | 43.5" | 43" | 19.5" |
| 3 | 45.5" | 45.5" | 45" | 20" |
| 4 | 47.5" | 47.5" | 47" | 20.5" |
Yvonne Suiting Dress
Yvonne Suiting Dress
Yvonne Suiting Dress
Cap sleeves with a relaxed, boxy fit
Front keyhole neckline with a back zip closure
Waist seam detail for added structure
Hand wash
Material: Cotton Suiting
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 37" | 32" | 42" | 41/42" |
| 2 | 39" | 34" | 44" | 41.5/42.5" |
| 3 | 41" | 36" | 46" | 42/43" |
| 4 | 43" | 38" | 48" | 42.5/43.5" |
Laura Suiting Vest
Laura Suiting Vest
The Laura Suiting Vest
sleeveless suiting vest with single button front closure
Material: Cotton Suiting
Hand wash
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 0 | 36" | 30.5" | 38" | 23.5" / 22.5" |
| 1 | 38" | 32.5" | 40" | 24" / 23" |
| 2 | 40" | 34.5" | 42" | 24.5" / 23.5" |
| 3 | 42" | 36.5" | 44" | 25" / 24" |
| 4 | 44" | 38.5" | 46" | 25.5" / 24.5" |
Zahara Suiting Dress
Zahara Suiting Dress
Zahara Dress
A belted dress with short sleeves and a structured collar
Hand wash
Material: Cotton Suiting
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 39" | 36" | 44" | 41" |
| 2 | 41" | 38" | 46" | 41.5" |
| 3 | 43" | 40" | 48" | 42" |
| 4 | 45" | 42" | 50" | 42.5" |
Faustina Suiting Vest
Faustina Suiting Vest
Faustina Suiting Vest is a tailored fit, mid-length top
with a notched lapel and two front flap pockets
Fabric: Suiting
Hand wash
size chart
Size Chart
| SIZE | BUST |
WAIST |
HEM WIDTH | LENGTH |
| 1 | 38.5" | 36" | 40" | 26" |
| 2 |
40.5" | 38" | 42" | 26.5" |
| 3 |
42.5" | 40" | 44" | 27" |
| 4 |
44.5" | 42" | 46" | 27.5" |
Franny Suiting Pants
Franny Suiting Pants
Franny suiting pants has a wide-leg silhouette, ankle length
with a unique folded waistband detail and front pleats
Fabric: Suiting
Hand wash
size chart
Size Chart
| SIZE |
WAIST |
HIPS | LENGTH |
| 1 | 29" | 38" | 40" |
| 2 |
31" | 40" | 40.5" |
| 3 |
33" | 42" | 41" |
| 4 |
35" | 44" | 41.5" |
Harriet Knit Blouse
Harriet Knit Blouse
Harriet Knit blouse is a boxy silhouette, hip-length blouse
with a subtle drape detail and a high neckline
Fabric: Knit
Hand wash or machine wash cold
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 39" | 39" | 39" | 22.5" |
| 2 | 41" | 41" | 41" | 23" |
| 3 | 43" | 43" | 43" | 23.5" |
| 4 | 45" | 45" | 45" | 24" |
Pepper Suiting Pants
Pepper Suiting Pants
Pepper suiting pants
comes with a tri-band waistband and with two side pockets
Material: Suiting
Hand wash
size chart
Size Chart
| SIZE |
WAIST |
HIPS | LENGTH |
| 0 | 29" | 36" | 39.5" |
| 1 | 30" | 38" | 40" |
| 2 | 32" | 40" | 40.5" |
| 3 | 34" | 42" | 41" |
| 4 | 36" | 44" | 41.5" |
Raine Suiting Blouse
Raine Suiting Blouse
Raine suiting blouse
comes in a wraparound style with concealed buttons and shawl collar
comes with continuous sleeves with a folded cuff detail and two front pockets
and an asymmetrical hemline
Material: Suiting
Hand wash
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 38" | 32" | 40" | 26" / 25.25" |
| 2 | 40" | 34" | 42" | 26.5" / 25.75" |
| 3 | 42" | 36" | 44" | 27" / 26.25" |
| 4 | 44" | 38" | 46" | 27.5" / 26.75" |
Criz Suiting Vest
Criz Suiting Vest
Criz suiting vest is a cropped suiting vest
that comes with two button front closure.
The perfect piece to for empowering you through your work day.
Material: Suiting
Hand wash
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 39" | 38" | 38" | 21.5" |
| 2 | 41" | 40" | 40" | 22" |
| 3 | 43" | 42" | 42" | 22.5" |
| 4 | 45" | 44" | 44" | 23" |
Daniella Knit Blouse
Daniella Knit Blouse
Daniella Knit Blouse
a v neck blouse with small stand up collar
comes with long sleeves with a straight fit
Material: Knit
Hand wash
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 44" | 39" | 39" | 23" |
| 2 | 46" | 41" | 41" | 23.5" |
| 3 | 48" | 43" | 43" | 24" |
| 4 | 50" | 45" | 45" | 24.5" |
Fina Suiting Dress
Fina Suiting Dress
Fina Suiting Dress
with belt sash and butterfly sleeve
Material: Suiting
Hand wash
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 37" | 32" | 40" | 41" |
| 2 | 39" | 34" | 42" | 41.5" |
| 3 | 41" | 36" | 44" | 42" |
| 4 | 43" | 38" | 46" | 42.5" |
Britney Linen Vest
Britney Linen Vest
Britney Linen Vest
comes in an oversized fit with two front pockets
collared neckline and four button closure
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 38" | 37" | 40" | 31" |
| 2 | 40" | 39" | 42" | 31.5" |
| 3 | 42" | 41" | 44" | 32" |
| 4 | 44" | 43" | 46" | 32.5" |
Blessy Linen Blazer
Blessy Linen Blazer
Blessy Linen blazer
comes with two front pockets with flap cover and one chest pocket
oversized fit
Material: Linen
Hand wash
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 41" | 41" | 41" | 26.5" |
| 2 | 43" | 43" | 43" | 27" |
| 3 | 45" | 45" | 45" | 27.5" |
| 4 | 47" | 47" | 47" | 28" |
Zuri Suiting Blouse
Zuri Suiting Blouse
Zia suiting blouse comes in a loose fit
with round collar and shawl detail on chest area
with bell style half sleeve
Hand wash
Material: Cotton Suiting
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 37" | 37" | 38" | 22" |
| 2 | 39" | 39" | 40" | 22.5" |
| 3 | 41" | 41" | 42" | 23" |
| 4 | 43" | 43" | 44" | 23.5" |
Faiza Suiting Dress
Faiza Suiting Dress
Faiza Suiting Dress
a wrap dress with cap sleeves and a sash belt with buckle
Hand wash
Material: Cotton suiting
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 35" | 32" | 40" | 42" |
| 2 | 37" | 34" | 42" | 42.5" |
| 3 | 39" | 36" | 44" | 43" |
| 4 | 41" | 38" | 46" | 43" |

